Successful Grant Recipients
STREAM ONE - PHYSICAL ACTIVITY PROVIDER PROJECTS
Organisation Name | Project Title | Recommended Funding Amount (ex GST) |
---|---|---|
AUSTSWIM Limited | Creating Jobs, Saving Lives | $250,000 |
Indigenous Basketball Australia Ltd | National Indigenous Youth Basketball Program Australia 2022 Project | $250,000 |
Live Life Get Active | Live Life Get Active - In-park and on-line Project | $250,000 |
AFL Masters Inc | Footy Ladies Project | $250,000 |
The Indigenous Marathon Foundation Limited | The Indigenous Marathon Foundation Running and Walking Project | $250,000 |
Victorian YMCA Community Programming PL – on behalf of YMCA Australia | Regional Action Sports Community Initiative Project | $250,000 |
Endeavour Foundation | Online Physical Literacy Development for People with Intellectual Disabilities Project | $246,000 |
Making Waves Foundation Inc | Introducing Youths with Disabilities to Sailing Project | $150,000 |
parkrun Australia Ltd | parkrun Your Way Project | $250,000 |
Wheelchair Rugby League Australia | NRL Wheelchair - Come, Try & Play Project | $245,625 |
Exercise & Sports Science Australia (ESSA) | HEALTMing Mental Health Project | $196,592 |
The Trustee for the Mother's Day Classic Foundation | Move with MDC Project | $148,000 |
Play Australia (IPA Australia) | 1000 Play Streets: Let's Grow the Good Project | $239,500 |
Fitness Australia Ltd | All Abilities Project | $184,410 |
Little Athletics Australia | Accelerate Into Inclusion Project | $184,410 |
STREAM TWO – NSO AND NSOD PROJECTS
Organisation Name | Project Title | Recommended Funding Amount (ex GST) |
---|---|---|
Rugby Australia Ltd. | Active Rugby Hubs Expansion Project | $436,080 |
Australian Football League | Project X | $269,900 |
Australian Taekwondo | Grow with Taekwondo Project | $242,000 |
Cricket Australia | The Mascot Challenge Gamification Project | $450,000 |
Athletics Australia | Increasing Children's Physical Activity Levels Through Active Bands Project | $290,000 |
UniSport Australia | UniSport MyWay Project | $450,000 |
Transplant Australia | Transplant Active Project | $260,000 |
Badminton Australia | ShuttleFun Project | $450,000 |
Disability Sports Australia | National Referral Hub - Collaboration for Participation Project | $328,000 |
Skate Australia | Skate and Skateboard Participation Foundations Project | $315,000 |
Touch Football Australia | All Abilities Touch Football 2.0 Project | $220,000 |
Motorcycling Australia | Minikhana National Activation Project | $258,350 |
Hockey Australia | Hookin2Hockey (Hin2H) Enhancement Project | $443,620 |
National Rugby League Ltd | RISE Rugby League Development Project | $206,000 |
Water Polo Australia | SocialPolo Project | $381,050 |
STREAM THREE – NSO AND NSOD PARTNERSHIP PROJECTS
Organisation Name | Project Title | Recommended Funding Amount (ex GST) |
---|---|---|
Touch Football Australia | Australian Pride in Sport Collective Project | $450,000 |
Disabled Wintersport Australia | ParaNordic Skiing Project | $445,255 |
Swimming Australia | Community Swimming Partnerships Project | $450,000 |
Deaf Sport Australia | Growing AFL participation pathways for deaf and hard of hearing Australians Project | $118,000 |
Shooting Australia | Target Sport Participation and Partnership Project | $300,000 |
Lacrosse Australia | Social Lax Project | $222,100 |