Grant information
To be eligible your school must:
- be a primary, secondary, combined, or special school with enrolled students (from Prep to Year 12)
- be registered with Sporting Schools (this can be done during the application period)
- have no outstanding debts with the ASC, whether in relation to Sporting Schools or otherwise
- not be an organisation named by the National Redress Scheme for Institutional Child Sexual Abuse on its list of Institutions that have not joined or signified their intent to join the Scheme.
- be located in a remote or very remote area of the Northern Territory or Queensland (ARIA+) and listed below:
The following 102 schools, nominated by the Northern Territory and Queensland Governments, located in remote areas and that meet the Sporting Schools eligibility criteria will be invited to apply for a grant.
Table 1. Schools invited to apply for a Remote Sporting Schools grant
Northern Territory | Queensland |
Adelaide River School | Augathella State School |
Alcoota School | Begonia State School |
Alekarenge School | Bollon State School |
Amoonguna School | Boulia State School |
Ampilatwatja School | Bwgcolman Community School |
Areyonga School | Bymount East State School |
Arlparra School | Camooweal State School |
Barunga School | Cloncurry State School P-12 |
Batchelor Area School | Croydon State School |
Bulla Camp School | Dajarra State School |
Gapuwiyak School | Dirranbandi P-10 State School |
Gunbalanya School | Dunkeld State School |
Haasts Bluff School | Dunwich State School |
Harts Range School | Eulo State School |
Jabiru Area School | Glenmorgan State School |
Jilkminggan School | Gulf Christian College |
Kalkarindji School | Guluguba State School |
Lajamanu School | Hannaford State School |
Laramba School | Ilfracombe State School |
Ltyentye Apurte Catholic School | Injune P-10 State School |
Maningrida College | Longreach School of Distance Education |
Mataranka School | Longreach State High School |
Milikapiti School | Meandarra State School |
Milingimbi School | Mitchell State School |
Minyerri School | Morven State School |
Mount Allan School | Mount Isa Central State School |
Mulga Bore School | Mount Isa Special School |
Murrupurtiyanuwu Catholic School | Mount Surprise State School |
Nganambala School | Muttaburra State School |
Nganmarriyanga School | Normanton State School |
Ngukurr School | Quilpie State College |
Ntaria School | St Finbarr's School |
Our Lady Of The Sacred Heart Thamarrurr Catholic College | St George State School |
Papunya School | St Michael's Catholic School |
Peppimenarti School | Surat State School |
Ramingining School | Tagai State College |
Shepherson College | Tagai State College - Badu Island Campus |
Tennant Creek High School | Tagai State College - Horn Island Campus |
Tennant Creek Primary School | Tagai State College - Kubin Campus |
Ti Tree School | Tagai State College - Mabuiag Island Campus |
Timber Creek School | Tagai State College - St Pauls Campus |
Titjikala School | Tagai State College - Warraber Island Campus |
Wallace Rockhole School | Thallon State School |
Warruwi School | Thargomindah State School |
Watiyawanu School | The Gums State School |
Woolaning School | Wallumbilla State School |
Wugularr School | Wandoan State School P-10 |
Xavier Catholic College | Westmar State School |
Yarralin School | Winton State School |
Yirrkala School | Wyandra State School |
Yuendumu School | Yuleba State School |
The Remote Sporting Schools Grant Guidelines contain information about the grant program that schools should read before applying.
Invited schools can complete an application form between 7 May to 14 June 2024:
- using the SmartyGrants website
- using a paper form, then scan and email to support@sportingschools.gov.au
- over the phone on 1300 785 707.
NSO and sport partners:
Other deliverers:
Contact your local or regional Sport and Recreation officer for more information.
The Remote Sporting Schools parameters describe the required characteristics of the Remote Sporting Schools activities.
The Remote Sporting Schools spending fact sheet outlines supported and unsupported activities and costs.